Miss Universe is an annual international beauty pageant that is held in different countries around the world. The Miss Universe Organisation, which is owned by the talent agency WME/IMG, is in charge of running the contest. The pageant was first held in 1952 and has since grown to become one of the most prestigious beauty pageants in the world. It features contestants from more than 90 countries who compete in various categories such as swimsuit, evening gown, and interview, with the ultimate goal of being crowned Miss Universe.
The winner of the Miss Universe pageant is awarded a crown, a sash, and a year-long salary. She also gets the opportunity to travel the world and participate in various charitable and philanthropic events. The current reigning Miss Universe is R’Bonney Gabriel of the United States as Miss Universe 2022.
List of Miss Universe:
Year | Country | Name |
1952 | Finland | Armi Kuusela |
1953 | France | Christiane Martel |
1954 | USA | Miriam Stevenson |
1955 | Sweden | Hellevi Rombin |
1956 | USA | Carol Morris |
1957 | Peru | Gladys Zender |
1958 | Columbia | Luz Marina Zuluaga |
1959 | Japan | Akiko Kojima |
1960 | USA | Linda Bement |
1961 | Germany | Marlene Schmidt |
1962 | Argentina | Norma Nolan |
1963 | Brazil | Idea Maria Vargas |
1964 | Greece | Corinna Tsopei |
1965 | Thailand | Apasra Hongsakula |
1966 | Sweden | Margareta Arvidsson |
1967 | USA | Sylvia Hitchcock |
1968 | Brazil | Martha Vasconcellos |
1969 | Philippines | Gloria Diaz |
1970 | Puerto Rico | Marisol Malaret |
1971 | Lebanon | Georgina Rizk |
1972 | Australia | Kerry Anne Wells |
1973 | Philippines | Margie Moran |
1974 | Spain | Amparo Munoz |
1975 | Finland | Anne Marie Puhtamo |
1976 | Israel | Rina Messinger |
1977 | Trinidad & Tobago | Janelle Commissiong |
1978 | South Africa | Margaret Gardiner |
1979 | Venezuela | Maritza Sayalero |
1980 | USA | Shawn Weatherly |
1981 | Venezuela | Irene Saez |
1982 | Canada | Karen Baldwin |
1983 | New Zealand | Lorraine Downes |
1984 | Sweden | Yvonne Ryding |
1985 | Puerto Rico | Deborah Carthy–Deu |
1986 | Venezuela | Barbara Palacios Teyde |
1987 | Chile | Cecilia Bolocco |
1988 | Thailand | Porntip Nakhirunkanok |
1989 | Holland | Angela Visser |
1990 | Norway | Mona Grudt |
1991 | Mexico | Lupita Jones |
1992 | Namibia | Michelle McLean |
1993 | Puerto Rico | Dayanara Torres |
1994 | India | Sushmita Sen |
1995 | USA | Chelsi Smith |
1996 | Venezuela | Alicia Machado |
1997 | USA | Brook Lee |
1998 | Trinidad & Tobago | Wendy Fitzwilliam |
1999 | Botswana | Mpule Kwelagobe |
2000 | India | Lara Dutta |
2001 | Puerto Rico | Denise M. Quiñones |
2002 | Russia/
Panama |
Oksana Fyodorova /
Justine Pasek |
2003 | Dominican Republic | Amelia Vega Polanco |
2004 | Australia | Jennifer Hawkins |
2005 | Canada | Natalie Glebova |
2006 | Puerto Rico | Zuleyka Riviera Mendoza |
2007 | Japan | Riyo Mori |
2008 | Venezuela | Dayana Mendoza |
2009 | Venezuela | Stefanía Fernández |
2010 | Mexico | Ximena Navarrete |
2011 | Angola | Leila Lopes |
2012 | USA | Olivia Culpo |
2013 | Venezuela | Gabriela Isler |
2014 | Colombia | Paulina Vega Dieppa |
2015 | Philippines | Pia Alonzo Wurtzbach |
2016 | France | Iris Mittenaere |
2017 | South Africa | Demi-Leigh Nel-Peters |
2018 | Philippines | Catriona Gray |
2019 | South Africa | Zozibini Tunzi |
2020 | Mexico | Andrea Meza |
2021 | India | Harnaaz Sandhu |
2022 | USA | R’Bonney Gabriel |
Also read: List of Miss World
Pingback: Difference between Miss World and Miss Universe! - infoyd
Pingback: What is Miss World ? and list of Miss World - infoyd